LIC Microscopes
This page provides an overview of all microscopes available at the Leiden Institute of Chemistry (LIC).
Microscope Overview
| Microscope Type | Room | Owner | Responsible | Objectives | LED/Lasers | Detectors | Motorised XY | Motorised Z | Incubation T | Incubation CO2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Widefield microscopes | ||||||||||
| EVOS 1 | GW 2.02 | LIC | Patrick | 4x, 10x, 20x, 40x | BLUE, GREEN, RED | - | ✓ | ✓ | ✓ | ✓ |
| EVOS 2 | GW 2.18 | LIC | Patrick | 4x, 10x, 20x, 40x | BLUE, GREEN, RED | - | ✓ | ✓ | ✓ | ✓ |
| Confocal microscopes | ||||||||||
| Nikon A1 Confocal Microscope with 3D STORM | GW 2.18 | Mario van der Stelt, Sander van Kasteren | Amit | 10x, 20x, 40XSil, 100xOil | 405, 445, 488, 561, 647 | 2xPMT, 2xGASP, sCMOS (for TIRF/STORM), RGB Cam (for TIRF/STORM) | ✓ | ✓ | ✓ | ✓ |
| Leica Stellaris 8 Confocal with WLL | GW 2.18 | Kim Bonger | Amit | 10x, 25xW, 40x, 60xOil | 405, 440-800 (WLL) | 2x HyD | ✓ | ✓ | ✓ | ✓ |
| Andor Dragonfly | GW 2.30 | Alexander Kros | Amit | 10x, 20x, 25W, 40W | 405, 488, 561, 640, 780 | 2x sCMOS | ✓ | ✓ | ✓ | ✓ |
| Zeiss Axioscan 7 slide scanner | GW 2.17 | Mario van der Stelt | Amit | 5x, 10x, 20x, 40x | 385, 430, 475, 555, 630, 735 | 1x RGB, 1x Monochrome | ✓ | ✓ | - | - |
Booking and Access
If you want access to the microscopes, please contact the responsible person for the possibilities, or reach out to Amit Cherian (a.cherian@lic.leidenuniv.nl) for general inquiries.